ตู้บ่มเชื้อ Incubator FAITHFUL DHL
รหัสสินค้า : IF001
| ราคา |
9.00 THB |
| จำนวนที่จะซื้อ | |
| ราคารวม | 9.00 THB |
สินค้าไม่เพียงพอ
สินค้าหมด
Product Description:
1. The double door structure adopts high quality glass, easy to observe samples, the outdoor with magnetic strip is easy to be opened and closed, good sealing, open door power-off function.
2. Standard lights, UV lamps, with breeze circulation fan, 485 communication interface.
3. Independent temperature limiter: imported mechanical temperature limiter, set the workroom limited temperature.
| Model | DH45L | DH65L | DH125L | DH210L | |
| Cycle Mode | Breeze circulation | ||||
| Function | Tem. Range | RT+5-70℃ | |||
| Tem. Resolution Ratio | 0.1℃ | ||||
| Tem. Motion | ±0.5℃ | ||||
| Tem. Uniformity | ±0.8℃ | ||||
| Structure | Inner Chamber | Mirror stainless steel | |||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
| Insulation layer | High quality foam board | ||||
| Heater | Mica electrothermal film | ||||
| Power Rating | 0.25kW | 0.25kW | 0.5kW | 0.6kW | |
| Exhaust hole | φ28mm top(with function of test hole) | ||||
| Controller | Tem. control mode | PID Intelligent | |||
| Tem. setting mode | Touch button setting | ||||
| Tem. display mode | Measuring temperature: LCD upper row; Setting temperature: the lower row | ||||
| Timer | 0-9999 min (with timing wait function) | ||||
| Operation function | Fixed temperature operation, timing function, auto stop. | ||||
| Additional funciton | LED Floodlight, Sensor deviation correction, temperature overshoot self-tuning, power-off parameter memory | ||||
| Sensor | PT100 | ||||
| Safety device | Mechanical independent temperature limiter, over temperature sound-light alarm | ||||
| Specification | Inner Chamber size(W*L*H)(mm) | 350*350 *350 | 400*350 *450 | 500*450 *550 | 600*580 *600 |
| Exterior size (W*L*H)(mm) | 525*480 *620 | 575*480 *720 | 675*580 *820 | 775*710 *870 | |
| Packing size (W*L*H)(mm) | 605*572 *775 | 655*572 *875 | 755*672 *975 | 855*802 *1025 | |
| Volume | 45L | 65L | 125L | 210L | |
| Shelf number | 7 | 9 | 13 | 14 | |
| Load per rack | 15kg | ||||
| Shelf space | 35mm | ||||
| Supply(50/60HZ)Current rating | AC220V/ 1.1A | AC220V/ 1.1A | AC220V/ 2.3A | AC220V/ 2.7A | |
| NW/GW (kg) | 27/30 | 32/35 | 45/49 | 58/63 | |
| Accessory | Shelf | 2 | |||
| Shelf frame | 4 | ||||
| optional accessories | Shelf, USB interface, printer, recorder, External Communication, remote control, wireless SMS alarm | ||||













