0.00 THB
ตู้อบแห้งไฟฟ้า Oven FAITHFUL WP
รหัสสินค้า : OF003
| ราคา |
0.00 THB |
| จำนวนที่จะซื้อ | |
| ราคารวม | 0.00 THB |
สินค้าไม่เพียงพอ
สินค้าหมด
ตู้อบแห้งไฟฟ้า Oven FAITHFUL WP
Product Description:
1. In the work room, the hot air is convective naturally and cyclically.
2. Digital display microcomputer intelligent PID temperature controller.
3. New anti-hot handle.
| model | WHL-25A/WHL-25AB | |
| Cycle Mode | Natural convection | |
| Function | Temp. Range | RT+10-300℃ |
Temp. Resolution Ratio | 0.1℃ | |
| Temp. Motion | ±1℃ | |
| Temp. Uniformity | ±3.5% | |
| Structure | Inner Chamber | B model: mirror stainless steel; without; B model: High strength galvanized sheet |
| Outer Shell | cold rolling steel electrostatic spraying exterior | |
| Insulation layer | High quaility rock wool board (with CE) | |
| Heater | Nickel chromium alloy heating wire | |
| Power rating | 0.6kW | |
| Exhaust hole | φ28mm top (with function of test hole) | |
| Controller | Temp. control mode | Two temperature section intelligent PID |
| Temp. set mode | Touch button setting | |
| Temp. display mode | Measuring temperature: display on the four digital tubes upper row ; setting temperature: display on the lower row | |
| Timer | 0-9999min(with timing wait function) | |
| Operation function | fixed temperature operation, timing function, auto stop | |
| Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | |
| Sensor | K model | |
| Safety device | over temperature sound-light alarm | |
| Specification | Inner Chamber siz e(W*L*H)(mm) | 260*260*260 |
Exterior size (W*L*H)(mm) | 380*455*568 | |
Packing size (W*L*H)(mm) | 500*530*657 | |
| Volume | 18L | |
| Shelf number | 6 | |
| Load per rack | 15kg | |
| Shelf space | 29mm | |
| (50/60HZ)Current rating | AC220V/2.7A | |
| NW/GW (kg) | 27/35 | |
| Accessory | Shelf | 2 |
| Optional accessories | Shelf | |














