เครื่องวัดอุณหภูมิแบบอินฟราเรดและแบบจิ้มสัมผัส EBRO รุ่น TLC750i
รหัสสินค้า : TEB004
| ราคา | 0.00 THB 0.00 THB | 
| จำนวนที่จะซื้อ | |
| ราคารวม | 0.00 THB | 
สินค้าไม่เพียงพอ
สินค้าหมด
เครื่องวัดอุณหภูมิแบบอินฟราเรดและแบบจิ้มสัมผัส EBRO รุ่น TLC750i
TLC 750i Dual Infrared/Fold-Back Thermometer
with foldable penetration probe and infrared sensory
• Display with backlight for reading in dark environments
• Display can be upside down for reading from both sides
• Double laser pointer
| Measurement range | -50 °C ... +250 °C (-58 °F ... 482 °F) | 
| Accuracy infrared | ±4 °C at -50 °C ... -30.1 °C (±7.2 °F at -58 °F ... -22 °F) ±2.5 °C at -30 °C ... -18.1 °C (±4.5 °F at -22 °F ... -0.4 °F) ±1.5 °C at -18 °C ... -0.1 °C (±2.7 °F at -0.4 °F ... 32 °F) ±1.0 °C at 0 °C ... +65 °C (±1.8 °F at 32 °F ... 149 °F) ±2.0 °C or 2 % at +65 °C ... +250 °C (±3.6 °F at 149 °F ... 482 °F) | 
| Accuracy penetration probe | ±0.5 °C at -30 °C ... +99.9 °C (±0.9 °F at -22 °F ... 212 °F) ±1 °C (±2 °F) or 1 % for the remaining measurement range (whichever is larger) | 
| Resolution | 0.1 °C / 0.2 °F | 
| Distance : Spot ratio | 8:1 | 
| Sensor Thermocouple | type T | 
| Operating temperature | -25 °C ... +50 °C (-13 °F ... 122 °F) | 
| Storage temperature | -30 °C ... +70 °C (-40 °F ... 158 °F) | 
| Battery | 2 x AAA (Micro), user replaceable | 
| Battery lifetime | Approximately 15 h of continuous use | 
| Dimensions (L x W x H) | 169.5 x 44 x 23 mm (without probe), needle | 
| length = 100 mm | |
| Housing material | ABS | 
| Weight | Approximately 140 g | 
| Protection class | IP 65 | 
| Automatic deactivation | Automatically after 15 seconds, deactivatable | 
| Certificate | Factory calibration certificate | 
 
         
        













